| Aspect | Value |
|---|---|
| Percentage of pupils who’ve achieved the expected standard in reading, writing and maths | 66% |
| Average progress that pupils have made in reading between KS1 and KS2 | 0.9 |
| Average progress that pupils have made in writing between KS1 and KS2 | 1.9 |
| Average progress that pupils have made in maths between KS1 and KS2 | 0.5 |
| Percentage of pupils who’ve achieved a higher standard in reading, writing and maths | 14% |
| Pupils’ average score in the reading test | 104 |
| Pupils’ average score in the maths test | 104 |
The link below will take you to the Good Shepherd page on the Governments online School Performance Comparison Service.Online School Performance Service